saint hill graveyard

Saint Hill Missionary Baptist Church graveyard is located at 2905 Pine Bluff Road in Newton, Mississippi. The oldest recorded gravesite is 1912.
Surnames at this gravesite are Hardy, Maxwell, Moore, Morrow, Wash, and Watkins.
| In Memory of | In Memory of | In Memory of | |
|---|---|---|---|
| Amos, Callie | Anderson, Louis Glover | Beason, Mary Jane | |
| Bender, Brayden | Bender, Mollie Mae | Benson, Rose Lee | |
| Berry, L.B. | Billups, Francis Ruth Nicks | Booth, Infant Daughter | |
| Braylock, Irine | Brooks, Infant Son | Brown, Annie | |
| Brown, Dave | Brown, Geniller | Brown, Hennis | |
| Brown, Infant | Brown, Infant Daughter | Brown, Jeff | |
| Brown, Joe | Brown, Joe | Brown, May Belle Norman | |
| Brown, Ora London | Brown, Will | Brown, Wilton | |
| Chapman, Charlie M. | Chapman, Erma | Chapman, Wesley | |
| Chapman, Zeola | Cox, Pinkie Lee | Cox, T.S., Jr. | |
| Dallis, Ida Mae | Dollar, Sylvester | Dudley, Charles Louis | |
| Evans, Bertie | Evans, Bettie Jo Hardy | Evans, Hilmon Jean May | |
| Evans, Rosie Lee Wash | Fentress, Zula Wash | Ficklin, Vintavious M. | |
| Forte, Alberta | Forte, Theodore “Buddie” | Gary, Mary | |
| Glenn, Kaylee De’Nae | Glover, Charley | Glover, Cilla | |
| Graffree, Cecelia Bender | |||
| Graham, Annie | |||
| Graham, Flordie Hardy | 1911-1973 | 62 | Unknown |
| Graham, Lula | |||
| Graham, Tommie | Graham, Willie | Hall, Beverly Ann | |
| Hall, Robert | Hansley, Infant Daughter | Hardy, Clody Green | |
| Hardy, Danny O’Neal | Hardy, Dwight D. | Hardy, Fedrick L. | |
| Hardy, J. D. | Hardy, Katie Lou | Hardy, Tyrone | |
| Harrell, Titus “King T” | Harris, Anna Mae Jordan | Harris, Florencie D. | |
| Harris, Richard | Harris, Robert C., Sr. | Harrison, Georgie “Vickey” | |
| Harrison, Henry | Hitt, Angeline | Hitt, Henry R. | |
| Hitt, Infant Daughter | Hitt, Lee Wiley | Hitt, Susan “Susie” Jordan | |
| Holder, Addison Alena | |||
| Huddleston, E.V. | Huddleston, Lelar J. | Hughes, Mary W. | |
| Jenkins, Claire | Jenkins, John | Johnson, Jeanette Hardy | |
| Jones, Alice L. Pace | Jones, Charlie | Jones, Christine | |
| Jones, Ferry | Jones, Lalar Wilson | Jones, Lula D. | |
| Jones, Pearlie B. | Jordan, Anna | Jordan, Bettie Perkins | |
| Jordan, Ella | Jordan, Florence Lott | Jordan, Francis Wash | |
| Jordan, Freeman | Jordan, Gent | Jordan, Granville | |
| Jordan, Infant Daughter | Jordan, Infant Son | Jordan, Infant Son | |
| Jordan, J.D. | Jordan, Jermie Jerome | Jordan, Johna | |
| Jordan, Lizzie C. | Jordan, Robert | Jordan, Rose Belle | |
| Jordan, Roy Lee | Jordan, Violet | Jordan, Violet | |
| Jordan, Wade | Jordan, Walter | Kidd, Gladis | |
| Lay, Betty J. | Lewis, Addie Mae Watkins | Lockhart, Pearl | |
| Mann, Katherine Jones | Mapp, Annie May | Mapp, Elma | |
| Mapp, Frank | Mapp, J.V. | Mapp, May Francis | |
| Mapp, Velma | Mapp, Willie Lee | Maxwell, Charlie | |
| Maxwell, Maude Jordan | May, Dave | May, Mattie Lou | |
| McCune, Infant Son | McCune, Infant Son | McIntosh, Kathrine Harris | |
| Moore, Annie Lee Hayes | Moore, Archie Lee, Jr. | Moore, Floyd Ezel | |
| Moore, James “Pete” | Moore, Jefferson Frank | Moore, Jessie Mae | |
| Moore, Joe Andrew | . | ||
| Moore, Marquitta D | |||
| Moore, Roma C. | |||
| Moore, Shep | 1870-1939 | 69 | Unknown |
| Moore, Tom | Moore, Virgie Wells | Morrow, Lottie | |
| Nichols, Peggy | Nichols, Sheena JoyceRae | Nichols, Sid | |
| Norman, Frank L. | Norman, Frank L. | Norman, Infant Son | |
| Norman, Johnnie Charles | Norman, Lucinda | Norman, Minnie L. | |
| Pace, Effie Lou Temple | Riley, Terrell D. “Maine” | Riley, Yushonda | |
| Robinson, Jason “Jaymar”, Jr. | Robinson, Mattie Mae Green | Rush, Elizabeth Wash | |
| Shoemake, Tommie Dee | Shumake, Mollie Wash | Slaughter, Lula | |
| Slaughter, Ruth Kelly | |||
| Smith, Pearline Glover | Talbert, Martha M. | Walker, Glen | |
| Walker, Sherell K. | Ware, Ellen | Wash, Aimie Ooten | |
| Wash, Anna | Wash, Anthony | Wash, Anthony | |
| Wash, Bobby Charles | Wash, Clarence | Wash, Daisy Lee | |
| Wash, David | Wash, Dean “Dino” | Wash, Felton | |
| Wash, Ferry | Wash, Florence Graham | Wash, Frankie Lee “Hut” | |
| Wash, Infant Son | Wash, Infant Son | Wash, Infant Son | |
| Wash, Infant Son | Wash, Infant Son | Wash, J.C. | |
| Wash, Jeff | Wash, Jimmy Lee | Wash, L.B. | |
| Wash, Lonnie Mae | Wash, Ruthie Mae | Wash, Sol | |
| Wash, Steve, Sr. | Watkins, Betty | Watkins, Charlie | |
| Watkins, Charlie “San” | Watkins, Denatra | Watkins, Henry Miles | |
| Watkins, Herman | Watkins, Herman Junior | Watkins, Infant Son | |
| Watkins, Infant Son | Watkins, Jannie | Watkins, Joseph | |
| Watkins, Marvin, Sr. | Watkins, Queen E. | Watson, Emma Dean | |
| Whitehead, Bessie Mae Jordan | Whitehead, Infant Daughter | Whitehead, Rudolph | |
| Whitfield, Flora Ellen | Whitfield, Larcine Mapp | Williams, Lillie | |
| Williams, Matilda | Williams, Virginia “Virgie” Hitt | Williamson, Carlee | |
| Williamson, Estell | Williamson, Infant Daughter | Williamson, Infant Son | |
| Williamson, Perry | Williamson, Sallie | Williamson, Woodrow | |
| Willis, Angeline Doolittle | Willis, J.F. | Willis, James | |
| Willis, Sallie | Wilson, Infant Daughter | Wilson, Lula B. | |
| Windham, Mary E. Hitt |