section 14, township 5, range 11-e – 1876-1924
| $ | # | Grantor | Grantee | Book | Page | Year |
|---|---|---|---|---|---|---|
| 1 | H. Walker & Delana | T.M. Kennedy | 1 | 528 – 529 | 1876 | |
| $200 | 2 | Joe Evans | T.M. Kennedy | 3 | 341 | 1878 |
| 3 | T.B. Graham Chilln | Lola Walker | 4 | 536 – 537 | 1883 | |
| 4 | T.B. Graham Chilln | W.J. Walker | 4 | 536 – 537 | 1883 | |
| 5 | W.B. Richardson | T.J. Pettus | 4 | 672 | 1884 | |
| 6 | Meridian RR John | Thomas Peebles | 4 | 748 – 749 | 1884 | |
| 7 | G. E. Sanders (Lola) | W.B. Richardson T.J. Pettus | 6 | 456 | 1883 | |
| 8 | W.J. Walker | Benjamin Evans | 6 | 706 – 707 | 1879 | |
| 9 | A.J. Brown, Trustee | M.J.L. Hoye | 6 | 775 – 776 | 1887 | |
| 10 | Lola Saunders | W.B. Richardson | 7 | 179 | 1884 | |
| 11 | W.B. Richardson | Joe Evans | 7 | 808 | 1887 | |
| 12 | Joe Evans | W.B. Richardson | 8 | 75 | 1884 | |
| 13 | G.H. Peebles | M.J.L. Hoye | 8 | 120 | 1884 | |
| 14 | G.H. Peebles | M.J.L. Hoye | 8 | 149 | 1884 | |
| 15 | Joe Evans | W.B. Richardson | 8 | 170 | 1885 | |
| 16 | J.C. Peebles | M.J.L. Hoye | 8 | 191 | 1885 | |
| 17 | J.C. Peebles | M.J.L. Hoye | 8 | 243 | 1885 | |
| 18 | Joe Evans | W.B. Richardson | 8 | 269 | 1886 | |
| 19 | Benjamin & Josephine Evans | M.J. L. Hoye | 8 | 304 | 1886 | |
| 20 | Benjamin & Josephine Evans | M.J.L. Hoye | 8 | 391 | 1887 | |
| 21 | Joe & Ann Evans | W.B. Richardson | 8 | 653 654 | 1887 | |
| 22 | Joe & Ann Evans | W.B. Richardson | 9 | 33 | 1888 | |
| 23 | Benjamin & Josephine Evans | M.J.L. Hoye | 9 | 203 | 1889 | |
| 24 | Joe & Ann Evans | W.B. Richardson | 9 | 346 | 1890 | |
| 25 | Benjamin & Josephine Evans | M.J. L. Hoye | 9 | 351 | 1890 | |
| 26 | Ben & Josephine Evans | Mrs. Hoye | 9 | 538 | 1891 | |
| 27 | Joe & Ann Evans | W.B. Richardson | 9 | 553 | 1891 | |
| 28 | Henry Walker | H.L. Shotts | 10 | 361 | 1884 | |
| 29 | Frank, Master | Charles Schiff | 10 | 910 – 911– 912 | 1889 | |
| Manuel H. Grass | H.B. Ross | 11 | 1895 | |||
| Alfred Chapman & Marrana | W.B. Richardson | 12 | 81 | 1891 | ||
| Joe Evans & Ann | W.B. Richardson | 12 | 201 | 1892 | ||
| Ben Evans & Josephine | Mrs. M.J.L. Hoye | 12 | 211 | 1892 | ||
| Alfred & Mariny Chapman | W.B. Richardson | 12 | 397 | 1893 | ||
| Joe & Ann Evans | W.B. Richardson | 12 | 483 | 1893 | ||
| Ben & Josephine Evans | Mrs. M.J.L. Hoye | 12 | 496 | 1893 | ||
| R H Wier, Jr & Emma | J.R. Judge | 12 | 683 | 1894 | ||
| Alfred Chapman & Mariah | W.B. Richardson | 12 | 713 | 1894 | ||
| Joe & Ann Evans | W.B. Richardson | 12 | 766 | 1894 | ||
| Ben & Josephine Evans | Mrs. M.J.L. Hoye | 12 | 826 | 1894 | ||
| Thos F. Pettus | Alfred Chapman | 13 | 105 | 1890 | ||
| Henry Walker | Emanuel Grass | 13 | 296 | 1892 | ||
| Albert L. Hoye | C.W. Bradford | 14 | 448 | 1896 | ||
| Alfred Chapman & Marina | W.B. Richardson | 15 | 114 | 1896 | ||
| Joe & Ann Evans | W.B. Richardson | 15 | 134 | 1896 | ||
| Ben & Josephine Evans | M.J.L. Hoye Sons | 15 | 161 | 1896 | ||
| Joe & Ann Evans | J.K. (L.H.) Selby | 15 | 274 | 1896 | ||
| Alfred & Marina Chapman | W.B. Richardson | 15 | 401 | 1897 | ||
| H.L. Shotts | W.B. Richardson | 15 | 403 | 1897 | ||
| Ben & Josephine Evans | M.J.L. Hoye Sons | 15 | 410 | 1897 | ||
| Ben & Josephine Evans | M.J.L. Hoye Sons | 15 | 647 | 1898 | ||
| Alfred & Marina Chapman | W.B. Richardson | 15 | 675 | 1898 | ||
| Joe & Anna Evans | T.H. Selby | 15 | 728 | 1898 | ||
| Chancery Court | Heirs of M.J.L. Hoye | 16 | 87 – 88 – 89 | 1895 | ||
| L.B. Ross | W.A. Wiloon | 13 | 95 | 1894 | ||
| Alfred & Marina Chapman | W.B. Richardson | |||||
| Ben & Josephine Evans | M.J.L. Hoye Sons | 13 | 202 | 1895 | ||
| $60 | V M Railroad Company | Henry Walker | 16 | 436 – 437 – 438 | 1887 | |
| $15 | A & V Railroad Company | Wm Walker | 16 | 531 | 1889 | |
| Ben & Josephine Evans | C.R. Hoye Gdn | 17 | 248 | 1899 | ||
| $400 | Henry Walker | Joe E. Walker | 18 | 47 | 1894 | |
| $400 | H.L. Shott/w MA. Shotts | E.E. Woodham | 18 | 202 | 1899 | |
| $180 | Henry Walker | Henry Benjamin Walker | 18 | 574 | 1896 | |
| $200 | Henry B. Walker Wife J.B. | D.E. Chapman | 18 | 575 | 1900 | |
| Henry Walker | W.E. Walker | 18 | 594 | 1889 | ||
| $320 | E.E. Woodham | J.L. Shott | 18 | 654 | 1900 | |
| H.B. Walker/William Walker | Joseph E. Walker | 18 | 769 | 1900 | ||
| Alfred Chapman/Marina | W.B. Richardson | 19 | 87 | 1899 | ||
| Ben & Josephine Evans | M.L.J. Hoye Sons | 19 | 90 | 1899 | ||
| Joe & Anna Evans | T.H. Selby | 19 | 147 | 1899 | ||
| $400 | E.E. Woodham | W.B. Richardson | 19 | 256 | 1899 | |
| Alfred & Merena Chapman | W.B. Richardson | 19 | 416 | 1899 | ||
| Joe & Anna Evans | T.H. Selby | 19 | 446 | 1900 | ||
| $230 | D.E. Chapman/w Neomah | W.B. Richardson | 19 | 585 | 1900 | |
| $275 | J.L. Shott | E.E. Woodham | 19 | 625 | 1900 | |
| Alfred & Marina Chapman | W.B. Richardson | 19 | 677 | 1901 | ||
| $200 | J.E. Walker/w Emma | Mrs. Kitty Young | 19 | 732 | 1901 | |
| Joe & Anna & Joe Jr. Evans | T.H. Selby | 19 | 736 | 1901 | ||
| Joe & Anna Evans | D.E. Chapman | 23 | 39 | 1897 | ||
| $320 | J.L. Shotts | E.E. Woodham | 23 | 408 | 1902 | |
| $700 | W.B. Richardson | D.E. Chapman | 25 | 501 | 1904 | |
| $250 | W.B. Richardson | C.J. Simmons | 25 | 653 | 1905 | |
| J.E. Walker | A.E. Walker | 25 | 683 | 1902 | ||
| $10 | H.B. Walker – William Walker | Archie Walker | 25 | 684 | 1900 | |
| $10 | J.E. Walker | A.E. Walker | 25 | 685 | 1900 | |
| $1000 | E.E. Powe Trustee | W.B. Richardson | 26 | 213 – 214 | 1904 | |
| $1050 | C.N. Bradford/w L.J. | B.W. Dearing | 27 | 298 | 1905 | |
| $250 | W.B. Richardson | C.J. Simmons | 27 | 488 | 1905 | |
| $850 | Jo. E. Walker/w Emma | J.R. Smith | 28 | 269 | 1905 | |
| Eugene Carleton | Grover Cleveland Chapman | 30 | 226 – 227 | 1907 | ||
| $300 | C.J. Simmons/w Mattie | Edward R. Nichols | 32 | 29 | 1908 | |
| $400 | E.E. Woodham/J.L. Shotts/Rosa Shotts | J.R. Byrd | 33 | 679 | 1913 | |
| $55 | E.E. Woodham | W.H. Shotts | 34 | 75 | 1905 | |
| $15 | E.R. Nichols | K.E. Robinson | 34 | 290 | 1908 | |
| Ben Evans | Leve Evans | 34 | 493 | 1880 | ||
| W.E. Walker | D.E. Chapman & W.A. Chapman | 35 | 89 | 1911 | ||
| $1250 | E.R. Nichols | Mattie Lee Nichols | 35 | 157 | 1912 | |
| $1350 | J.E. Davis/w Lula | J.M. Simmons | 35 | 186 | 1912 | |
| W.H. Shotts | J.L. Shotts | 35 | 564 | 1911 | ||
| J.E. Walker | Emma Walker | 36 | 465 | 1912 | ||
| $175 | Lawrence Chapman, Trustee | D.E. Chapman | 38 | 558 | 1914 | |
| Virenda Walker, Etal | D.E. Chapman | 38 | 559 | 1915 | ||
| E.R. Nichols & Mattie | T.E. Dean | 40 | 251 | 1916 | ||
| $15 | K.E. Robinson | T.E. Dean | 40 | 252 | 1916 | |
| E.R. Nichols & Mattie Lee | D.E. Chapman | 40 | 342 – 343 | 1916 | ||
| Lawrence Chapman Trustee | D.E. Chapman | 40 | 367 | 1917 | ||
| T.J. Chapman | Alfred Chapman | 40 | 422 | 1917 | ||
| Mattie L. Nichols | E.R. Nichols | 40 | 488 | 1917 | ||
| U.S.A. | Southern Rail Road Co. | 40 | 575 – 576 | 1859 | ||
| $1000 | Grover Cleveland Chapman | W.F. Chapman | 41 | 267 | 1917 | |
| $330 | B.W. Dearing | Frank Satchel | 41 | 551 | 1918 | |
| $397 | B.W. Dearing | Ab Evans | 41 | 621 | 1918 | |
| $800 | T.E. & Allie Dean | H.S. Grady | 42 | 121 | 1918 | |
| $50 | E.E. Woodham | Mattie Mathis | 42 | 318 | 1918 | |
| $700 | E.E. Woodham | William Wesley | 42 | 397 | 1919 | |
| $400 | Mattie M.& R.V. Mathis | E.E. Woodham | 42 | 433 | 1919 | |
| $450 | Dan E. & Oma Chapman | Andrew Evans | 45 | 41 | 1919 | |
| $225 | Andrew Evans/wife Isabella | Denson Chapman | 47 | 17 | 1919 | |
| $1600 | B.W. Dearing | Elbert N. Nichols | 45 | 179 | 1921 | |
| B.W. Dearing | Albert Evans | 45 | 394 | 1924 | ||
| $46 | W.E. Walker & wife Maggie | B.W. Dearing | 48 | 481 | 1917 | |
| $175 | W.F. Chapman | Trustee Calhoun | 45 | 471 | 1924 |
Subscribe to get access
Read more of this content when you subscribe today.