Educable Children in decatur election District – 1885
| Name of Child | Age | Sex | Parent or Guardian |
|---|---|---|---|
| Miller, William | 13 | m | Simon Miller |
| Norman, Tom | 15 | m | Julia Norman |
| Norman, William | 13 | m | |
| Norman, Mary | 12 | f | Julia Norman |
| Loper, Albert | 12 | m | Orphan |
| Blalock, Rosie | 15 | f | Henry Blalock |
| Blalock, Lee | 14 | m | |
| Blalock, James | 11 | m | |
| Blalock, Mint | 8 | m | |
| Blalock, Dave | 20 | m | |
| Blalock, Spens | 18 | m | Henry Blalock |
| Wells, Alice | 20 | f | Elisa Wells |
| Wells, Berry | 18 | m | |
| Wells, Francis | 15 | f | Elisa Wells |
| Blackwell, Frank | 17 | m | Charles Blackwell |
| Blackwell, Nelson | 13 | m | |
| Blackwell, Antrey | 12 | m | |
| Blackwell, Lee | 10 | m | Charles Blackwell |
| Lunley, Lue | 20 | f | Lewis Lunley |
| Lunley Francis | 19 | f | |
| Lunley, John | 17 | m | |
| Lunley, Anna | 15 | f | |
| Lunley, Ida | 13 | f | |
| Lunley, Buran | 11 | m | |
| Lunley, Jenia | 8 | f | |
| Lunley, Sherman | 6 | m | Lewis Lunley |
| Williams, M.E. | 5 | f | Red Williams |
| Williams, Martha | 9 | f | James Williams |
| Williams, Rose | 11 | f | |
| Williams, James | 8 | m | |
| Williams, Lump | 3 | f | James Williams |
| Denham, Bettie | 19 | f | Jeff Denham |
| Denham, Fannie | 17 | f | |
| Denham, Adline | 16 | f | |
| Denham, George | 15 | m | Jeff Denham |
| Denham, Archie | 13 | m | Jeff Denham |
| Denham, Jeff | 9 | m | Jeff Denham |
| Denham, Jeff | 5 | m | John Denham |
| Pickens, Mollie | 16 | f | George Pickens |
| Pickens, Julia | 14 | f | |
| Pickens, Elisa | 12 | f | |
| Pickens, P | 9 | f | |
| Pickens, Walton | 7 | m | |
| Hardy, Bettie | 11 | f | George Pickens |
| Williams, Andrew | 20 | m | Henry Williams |
| Williams, Corena | 18 | f | |
| Williams, Charley | 16 | m | |
| Williams, Willie | 14 | f | |
| Williams, Clara | 9 | f | |
| Williams, Lee | 5 | m | Henry Williams |
| Wansley, S. | 16 | f | Frank Wansley |
| Wansley, Sim | 14 | m | |
| Wansley, Robert | 12 | m | |
| Wansley, Susan | 6 | f | Frank Wansley |
| Jones, Mattie | 14 | f | Sam Jones |
| Jones, Mary | 13 | f | |
| Jones, Dennis | 12 | m | |
| Jones, William | 9 | m | |
| Jones, Lucy | 7 | f | |
| Jones, Nancy | 5 | f | Sam Jones |
| Whitfield, Henry | 19 | m | Nat Whitfield |
| Whitfield, Bob | 15 | m | |
| Whitfield, Franklin | 7 | m | |
| Whitfield, Alvis | 3 | m | Nat Whitfield |
| Barnett, Martha | 15 | f | Allen Barnett |
| Barnett, Willis | 13 | m | |
| Barnett, Mint | 10 | m | |
| Barnett, Emma | 10 | f | |
| Barnett, Elwood | 7 | f | |
| Barnett, Laura | 5 | f | |
| Barnett, Albert | 12 | m | Allen Barnett |
| Roebuck, W. C. | 17 | m | Lins Roebuck |
| Roebuck, Sarah | 14 | f | |
| Roebuck, Charley | 12 | m | |
| Roebuck, Morris | 11 | m | |
| Roebuck, R.L. | 7 | f | Lins Roebuck |
| Roebuck, Mollie | 10 | f | Donie Roebuck |
| Brooch, Walter | 13 | m | Lewis Broach |
| Brooch, Cornilia | 11 | f | Lewis Broach |
| Brooch, Burt | 7 | f | Lewis Broach |
| Brooch, Jane | 7 | f | |
| Brooch, Charley | 5 | m | Lewis Broach |
| Kendrick, John | 13 | m | Allen Kendrich |
| Kendrick, Ofelia | 12 | f | |
| Kendrick, Kizzie | 18 | f | |
| Kendrick, Sarah | 9 | f | |
| Kendrick, Clark | 8 | m | |
| Kindrick, Andrew | 6 | m | |
| Kindrick, Georgia | 5 | f | Allen Kendrich |
| Warren, Caroline | 10 | m | Sam Warren |
| Warren, Rachel | 16 | f | |
| Warren, Judge | 12 | m | |
| Warren, Nancy | 14 | f | Sam Warren |
| Clarke, Alma | 7 | f | Mary Williams |
| Roebuck, Ben | 8 | m | Charley Hansford |
| Roebuck, Wayne | 6 | m | Charley Hansford |
| Burton, Femp | 8 | f | Lewis Burton |
| Burton, Milton | 5 | m | Lewis Burton |
| Hilly, Frank | 11 | m | Allen Hilly |
| Hilly, Miniard | 8 | m | |
| Hilly, Inus | 18 | f | |
| Hilly, Mattie | 15 | f | |
| Hilly, Martha Ann | 13 | f | |
| Hilly, Addie | 9 | f | |
| Hilly, Ella | 6 | f | Allen Hilly |
| Hilly, William | 7 | m | Let Hilly |
| Jordan, Jesse | 19 | m | Adam Jordan |
| Jordan, Walter | 18 | m | |
| Jordan, Mac | 15 | m | |
| Jordan, Clarence | 9 | m | |
| Jordan, Avery | 6 | m | |
| Jordan, Temp | 7 | f | Adam Jordan |
| Loper, Ellen | 17 | f | William Loper |
| Loper, Mary | 13 | f | |
| Loper, Edwin | 13 | m | William Loper |
| Loper, Effie | 7 | f | William Loper |
| Loper, Jonnie | 5 | m | William Loper |
| Chapman, J | 16 | m | Mose Chapman |
| Chapman, G.W. | 14 | m | Mose Chapman |
| Thames, William | 8 | m | Lillie Thames |
| Thames, James | 6 | m | Lillie Thames |
| Rowzee, Arch | 10 | m | Margaret Rowzee |
| Rowzee, Carrie | 9 | f | |
| Rowzee, Bartley | 6 | m | |
| Rowzee, Tom | 5 | m | Margaret Rowzee |
| Gallaspy, Laura | 7 | f | T Gallaspy |
| Gallaspy, Emma | 5 | f | T Gallaspy |
| Blalock, Richard | 13 | m | Dick Blalock |
| Blalock, Melia | 11 | f | |
| Blalock, Ida | 9 | f | |
| Blalock, Viola | 7 | f | |
| Blalock, Sam | 6 | m | Dick Blalock |
| Gressett, Buck | 17 | m | Orphan |
| Armstead, Jennie | 18 | f | Orphan |
| Watkins, Spencer | 14 | m | Miles Watkins |
| Watkins, John | 12 | m | |
| Watkins, Scilla | 8 | f | |
| Watkins, Thomas | 6 | m | |
| Watkins, Eunice | 5 | f | Miles Watkins |
| Eatman, L.A. | 18 | f | John Eatman |
| Eatman, Addie | 16 | f | |
| Eatman, William | 14 | m | |
| Eatman, Wesley | 11 | m | |
| Eatman, Thomas | 6 | m | John Eatman |
| Gardner, Robert | 18 | m | Oliver Garden |
| Gardner, Francis | 16 | f | |
| Gardner, Martha | 14 | f | |
| Gardner, Mary | 12 | f | |
| Gardner, Analine | 9 | f | |
| Gardner, John | 6 | m | Oliver Garden |
| Loper, Sallie | 17 | f | Rans Loper |
| Loper, Mattie | 13 | f | |
| Loper, Frank | 12 | m | |
| Loper, George | 16 | m | |
| Loper, Clarence | 10 | m | |
| Loper, Anna | 8 | f | |
| Loper, Mollie | 7 | f | |
| Loper, Minnie | 5 | f | Rans Loper |
| Loper, Mollie | 12 | f | Rans Loper |
| Wansley, Willie | 10 | m | Lizzie Wansley |
| Bufkins, Allen | 19 | m | C. Buffkins |
| Bufkins, Della | 17 | f | |
| Bufkins, Solomon | 12 | m | |
| Buffinks, Parell | 6 | m | C. Buffkins |
| Beal, Ella | 16 | f | William Beal |
| Beal, Liza | 12 | f | William Beal |
| Beal, Norma | 9 | f | William Beal |
| Beal, Sallie | 7 | f | William Beal |
| Johnston, M.A. | 7 | f | N.J. Johnston |
| Johnston, Lula | 5 | f | N.J. Johnston |
| Keith, Willis | 12 | m | Jennie Williams |
| Keith, Florence | 9 | f | Jennie Williams |
| Cook, William | 20 | m | Dan Cook |
| Drummons, Archie | 11 | m | Dan Drummons |
| Drummons, Ella | 7 | f | |
| Drummons, Aleck | 5 | m | Dan Drummons |
| Watkins, Jonnie | 15 | m | Charles Watkins |
| Watkins, Sallie | 10 | f | |
| Watkins, Edd | 8 | m | |
| Watkins, Thomas | 11 | m | Charles Watkins |
| Puckett, John | 12 | m | Ben Puckett |
| Puckett, Albert | 6 | m | |
| Pucket, Ben | 5 | m | Ben Puckett |
| Black, Callie | 12 | f | Pink Blalock |
| Black, Joseph | 10 | m | |
| Black, Mary J. | 7 | f | Pink Balock |
| Cook, Emma | 11 | f | Ben Cook |
| Cook, Fannie | 8 | f | Ben Cook |
| Norman, Arrett | 8 | f | Judia Norman |
| Norman, Willis | 11 | m | |
| Norman, Tom | 18 | m | |
| Norman, Sarah | 16 | f | Judia Norman |
| Norman, William | 14 | m | Judia Norman |
| Norman, Mary | 12 | f | Judia Norman |
| Russell, Georgia | 6 | f | George Russell |
| Hollingsworth, A. | 12 | m | Minard Hollingsworth |
| Hollingsworth, Louise | 9 | f | Minard Hollingsworth |
| Gaines, Amanda | 6 | f | Sue Hilly |
| McCurdy, Sallie | 6 | f | Ann McCurdy |
| McCune, Jane | 18 | f | Tobe McCune |
| Loper, Rosie | 14 | f | George McCune |
| McCune Sallie | 12 | f | George McCune |
| McCune, Archie | 10 | m | |
| McCune, Fannie | 9 | f | |
| McCune, Jason | 8 | m | |
| McCune, Alma | 5 | f | George McCune |
| McCune, Annie | 10 | f | Simon McCune |
| McCune, Wade | 8 | m | |
| McCune, Ella | 6 | f | |
| McCune, Laid | 5 | m | Simon, McCune |
| Hollingsworth, M. | 18 | f | D. Hollingsworth |
| Hollingsworth, Mary | 16 | f | D. Hollingsworth |
| Hollingsworth, J. | 5 | m | Bettie Wells |
| McCune, George | 17 | m | Jarred McCune |
| McCune, Upton | 16 | m | Jarred McCune |
| McCune, Mattie | 14 | f | |
| McCune, Sceanie | 10 | f | |
| McCune, Elisa | 7 | f | |
| McCune, Stephen | 5 | m | Jarred McCune |
| Glenn, Walter | 12 | m | Abner Glenn |
| Glenn, S.M. | 15 | f | |
| Glenn, Archie | 10 | m | |
| Glenn, Jenilla | 7 | m | |
| Glenn, James | 14 | m | Abner Glenn |
| Roebuck, John | 13 | m | A. Roebuck |
| Roebuck, Addie | 11 | f | |
| Roebuck, Thomas | 8 | m | |
| Roebuck, Lenla | 6 | f | |
| Roebuck, Susan | 5 | f | A. Roebuck |
| Bufkins, Mary | 13 | f | Prince Bufkins |
| Bufkins, Early | 18 | m | Prince Bufkins |
| Loper, Dan | 19 | m | Viney Loper |
| Loper, Bet | 18 | f | Viney Loper |
| Loper, Bradford | 9 | m | Viney Loper |
| Hansford, Alonzo | 13 | m | Lue Hansford |
| Hansford, Jesse | 10 | m | |
| Hansford, Walter | 8 | m | |
| Hansford, Fannie | 7 | f | Lue Hansford |
| Gardner, Sol | 9 | m | Millie Gardner |
| Rayborn, Wm | 14 | m | Dick Rayborn |
| Rayborn, Abraham | 8 | m | |
| Rayborn, Dollie | 7 | f | |
| Rayborn, Eugene | 5 | m | Dick Rayborn |
| Clement, E. | 20 | f | Ferry Williams |
| Clement, Rosetta | 18 | f | Ferry Williams |
| Broach, Vila | 10 | f | Mat Williams |
| Broach, John | 8 | m | Mat Williams |
| Williams, James | 5 | m | Mat Williams |
Educable Children in lawrence election District – 1885
| Name of Child | Age | Sex | Parent or Guardian |
|---|---|---|---|
| Body, Shadwick | 17 | m | Joe (Joseph)Body |
| Body, A.L. | 20 | f | |
| Body, Frank | 13 | m | |
| Body, Lula | 11 | f | |
| Body, Joseph, Jr. | 9 | m | |
| Body, Missouri | 16 | f | |
| Body, Eliza | 12 | m | Joe (Joseph) Body |
| Norman, E.D. | 13 | f | Pleas Norman |
| Norman, Savana | 11 | f | |
| Norman, C.L. | 9 | m | |
| Norman, Narais | 7 | f | |
| Norman, Jerome | 5 | m | Pleas Norman |
| Atkins, Annie (Amy) | 20 | f | Thomas (Tom) Atkins |
| Atkins, Johnson (Andrew) | 19 | m | Thomas (Tom) Atkins |
| Atkins, Alford (Alfred) | 17 | m | Thomas (Tom) Atkins |
| Atkins, Willie (William) | 15 | m | Thomas (Tom) Atkins |
| Atkins, Grant | 13 | m | Thomas (Tom) Atkins |
| Atkins, Lizzie Jane | 12 | f | Thomas (Tom) Atkins |
| Atkins, Jesse | 10 | f | Thomas (Tom) Atkins |
| Atkins, Columbus | 8 | m | Thomas (Tom) Atkins |
| Simmons, W. | 8 | m | Morris Simmons |
| Simmons, Robert | 6 | m | |
| Simmons, Linsey | 5 | m | Morris Simmons |
| Lang, Alford | 7 | m | Joe Lang |
| Lang, Lear | 10 | f | |
| Lang, Ben | 13 | m | |
| Lang, Martha | 18 | f | Joe Lang |
| Page, Robert | 13 | m | Tom Levy |
| Arrington, M.V. | 12 | f | Ann Arrington |
| Arrington, Hannah | 10 | f | |
| Arrington, Amos | 7 | f | |
| Arrington, Walter | 5 | m | Ann Arrington |
| Anderson, H. | 5 | m | Mary Anderson |
| Mann, Horton | 13 | m | Francis Mann |
| Mann, Richard | 16 | m | Francis Mann |
| Collier, Rachel | 13 | f | Rufus Collier |
| Collier, Jennie | 10 | f | |
| Collier, Haymon | 7 | m | |
| Collier, Georgia | 5 | f | Rufus Collier |
| Whitehead, Eddie | 5 | m | Tom Whitehead |
| Whitehead, Minnie | 6 | f | Alex Whitehead |
| Moore, Deanar | 17 | f | Henry Moore |
| Moore, Emma | 14 | f | |
| Moore, Bettie | 12 | f | Henry Moore |
| Colbert, Tom | 10 | m | Sylvia Moore |
| Nicholson, Cory | 12 | m | Marshell Nicholson |
| Sharp, Lula | 10 | f | Martin Sharp |
| Sharp, Della | 8 | f | |
| Sharp, Marsellus | 5 | f | Martin Sharp |
| Grayson, Joe | 8 | m | Easter Grayson |
| Grayson, Oscar | 6 | m | |
| Grayson, Ada | 12 | f | |
| Grayson, Angeline | 16 | f | Easter Grayson |
| Evans, Jane | 16 | f | James Evans |
| Evans, Ore | 10 | m | |
| Evans, Carrie | 6 | f | |
| Evans, Floyd | 5 | m | James Evans |
| Thinklan, Floyd | 6 | m | S. Thinklan |
| Cooper, Laura | 15 | f | Lettie Cooper |
| Cooper, Burdy | 8 | m | Perry Cooper |
| Cooper, Willie | 7 | m | Perry Cooper |
| Whitehead, Mary | 9 | f | Napolean Whitehead |
| Kidd, Elizabeth | 15 | f | George Kidd |
| Kidd, James | 11 | m | |
| Kidd, John | 9 | m | |
| Kidd, Fannie | 16 | f | George Kidd |
| Hardy, William | 13 | m | Spencer Hardy |
| Hardy M.J. | 12 | f | |
| Hardy, Thomas | 7 | m | |
| Hardy, Eddie | 5 | m | |
| Hardy, Charley | 20 | m | Spencer Hardy |
| McCarty, Lizzie | 11 | f | Robert McCarty |
| McCarty, Bettie | 6 | f | |
| McCarty, Jennie | 5 | f | Robert McCarty |
| Russell, Beltre | 12 | f | Aaron Russell |
| Russell, Ranson | 7 | m | Aaron Russell |
| Sherman, J.R. | 7 | m | Henry Windham |
| Sherman, Armerria | 5 | f | Henry Windham |
| Morgan, Alford | 16 | m | Elisa Morgan |
| Morgan, Nelson | 13 | m | |
| Morgan, Charlotte | 11 | f | Elisa Morgan |
| Harris, M.B. | 7 | f | James Harris |
| Adams, Kate | 8 | f | Nathan Adams |
| Adams, Lula | 6 | f | |
| Adams, Mat | 5 | f | Nathan Adams |
| Mitchell, Jacob | 15 | m | Wyatt Mitchell |
| Garner, Audrey | 18 | m | |
| Garner, Lewis | 20 | m | |
| Garner, Walker | 16 | m | |
| Garner, Alex | 12 | m | |
| Garner, Jimia | 10 | m | Wyatt Mitchell |
| Mundy, Randall | 10 | m | Silvy Mundy |
| Mundy, Bettie | 12 | f | |
| Mundy, Jane | 7 | f | Silvy Mundy |
| Adams, Kate | 12 | f | Nathan Adams |
| Adams, Lula | 10 | f | |
| Adams, Jesse | 8 | m | |
| Adams, Mat | 6 | m | Nathan Adams |
| Morgan, Alford | 16 | m | J. Morgan |
| Windham, R. | 7 | m | Henry Windham |
| Moore, Maggie | 16 | f | Morton Moore |
| Hamilton, Aggie | 13 | f | Morton Moore |
| Hunter, Oliver | 16 | m | Robert Hunter |
| Hunter, Henderson | 14 | m | Robert Hunter |
| Weir, Richardson | 18 | m | Anderson Weir |
| Weir, Will | 17 | m | |
| Weir, Ed | 14 | m | |
| Weir, Levenia | 11 | f | Anderson Weir |
| Moore, Wash | 20 | m | Rich Moore |
| Moore, Ellen | 15 | f | Rich Moore |
| West, Millie | 12 | f | Emanuel West |
| Wash, Henry | 17 | m | Nelson Wash |
| Wash, Lula | 15 | f | |
| Wash, Lucy | 12 | f | |
| Wash, Anthony | 9 | m | |
| Wash, Fee | 9 | f | Nelson Wash |
| Wash, Lou | 18 | f | Gill Wash |
| Tolson, Mollie | 17 | f | Mike Tolson |
| Tolson, Lizzie | 15 | f | |
| Tolson, Goldenia | 10 | f | |
| Tolson, Mag | 8 | f | |
| Tolson, John | 13 | m | |
| Tolson, James | 7 | m | Mike Tolson |
| Wash, Pleas | 13 | m | Gill Wash |
| Flowers, Robert | 13 | m | Sam Flowers |
| Flowers, Maria | 12 | f | |
| Flowers, Tennesee | 11 | m | |
| Flowers, John | 10 | m | |
| Flowers, Lula | 7 | f | |
| Flowers, Marietta | 6 | f | |
| Flowers, Lela | 5 | f | Sam Flowers |
| Jefferson, Sarah | 15 | f | Thomas Jefferson |
| Jefferson, Emma | 13 | f | |
| Jefferson, Linsey | 11 | m | |
| Jefferson, Elder | 9 | m | |
| Jefferson, Mary | 6 | f | Thomas Jefferson |
| Mundy, James | 7 | m | Margaret Mundy |
| Mathis, Willis | 19 | m | Margaret Mundy |
| Mathis, John | 5 | m | Margaret Mundy |
| Williams, Berry | 13 | m | Nick Williams |
| Williams, Lena | 11 | f | |
| Williams, Pearl | 10 | f | |
| Williams, Walter | 8 | m | |
| Williams, Belle | 6 | f | Nick Williams |
| Moore, Minnie | 6 | f | Sol Frost |
| Moore, Moncrief | 13 | m | |
| Moore, Jerusie | 10 | f | Sol Frost |
| Jefferson, Sarah | 14 | f | Thomas Jefferson |
| Jefferson, Emma | 13 | f | |
| Jefferson, Linsey | 12 | m | |
| Jefferson, Ella | 10 | m | |
| Jefferson, Mary | 7 | f | Thomas Jefferson |
| McIntosh, P | 18 | f | James Frost |
| Frost, Aaron | 6 | m | James Frost |
| Young, Martha | 16 | f | Joe Young |
| Young, Lear | f | ||
| Young, Ben | 12 | m | |
| Young, Alford | 10 | m | Joe Young |
| Logan, Enna | 14 | f | Boyd Logan |
| Logan, Laney | 9 | f | |
| Logan, Mattie | 5 | f | |
| Logan, Alford | 7 | m | Boyd Logan |
| Curry, Sylvia | 15 | f | Jake Curry |
| Curry, Quist | 13 | f | |
| Curry, Betsy | 11 | f | |
| Curry, Sam | 9 | m | |
| Curry, Joe | 6 | m | Jake Curry |
| Curry, Winnie | f | f | Sam Curry |
| McKinzy, Wilson | 12 | m | Ira McKinzy |
| McKinzy, Allen | 10 | m | |
| McKinzy, Jake | 6 | m | Ira McKinzy |
| Berry, M.E. | 18 | f | Mose Berry |
| Berry, Easter | 16 | f | |
| Berry, Mose | 10 | m | |
| Berry, Willis | 6 | m | Mose Berry |
| Smith, Rinva | 14 | f | Bell Smith |
| Smith, Billy | 12 | m | |
| Smith, Martha | 16 | f | Bell Smith |
| Morris, Henry | 13 | m | Jim Morris |
| Morris, Masses | 10 | m | Jim Morris |
| Robertson, Cara | 5 | f | George Pinkston |
| Pinkston, John | 14 | m | Sam Right |
| Atkins, Jenni | 12 | f | Sam Atkins |
| Atkins, Ricky | 9 | m | Sam Atkins |
| Atkins, Mat | 15 | m | Jack Atkins (Adkinson) |
| Atkins, Nat | 13 | m | |
| Atkins, Susan | 14 | f | |
| Atkins, Andrew | 14 | m | |
| Atkins, Elisy | 9 | m | |
| Atkins, Rosy Lee | 6 | f | |
| Atkins, Sarah | 8 | f | |
| Atkins, Jerry | 12 | m | Jack Atkins (Atkinson) |
Educable Children in newton election District – 1885
| Name of Child | Age | Sex | Parent or Guardian |
|---|---|---|---|
| Jones, Archie | 8 | m | Harry Jones |
| Jones, Bessie | 6 | f | “ |
| Jones, Jim | 7 | m | Ranz Jones |
| Jones, John | 4 | “ | “ |
| Jones, George | 5 | “ | “ |
| Jones, Mack | 5 | f | “ |
| McKee, M. | 12 | f | Dan McKee |
| McKee, Ida | 13 | “ | “ |
| McKee Lanna | 10 | “ | “ |
| McKee, Lannie | 8 | “ | “ |
| McKee, Rashal | 7 | “ | “ |
| Wesly, Willie | 15 | f | George Wesly |
| Wesly, William | 11 | m | “ |
| Wesly, Bryan | 9 | “ | “ |
| Wesly, Frank | 6 | “ | “ |
| Beal, Bettie | 10 | f | Henry Beal |
| Beal, William | 8 | m | “ |
| McGowan, G. | 9 | f | Cathrine McGowan |
| Walton, Marshall | 13 | m | America Walton |
| Hardy, John | 6 | “ | Horace Hardy |
| Moncrief, Lucy | 7 | f | Bell Moncrief |
| Moncrief, Martha | 9 | “ | “ |
| Hardy, Freeman | 11 | m | Green Hardy |
| Hardy, Floyd | 8 | “ | “ |
| Hardy, Hubert | 6 | “ | “ |
| Evans, Sallie | 13 | f | Margaret Evans |
| Evans, Jesse | 13 | m | “ |
| Evans, Ben | 11 | “ | “ |
| Wells, Susan | 18 | f | James Wells |
| Wells, John | 16 | m | |
| Wells, Servelia | 13 | f | |
| Wells, Jane | 12 | f | |
| Weir, James | 16 | m | James Weir |
| Weir, Horace | 14 | m | |
| Weir, Clarence | 10 | m | |
| Weir, Willie | 10 | f | |
| Weir, Lula | 8 | f | |
| Weir, Virginia | 6 | f | |
| Evans, Ida | 14 | f | Gus Evans |
| Evans, Scott | 12 | m | |
| Evans, Tildy | 5 | f | |
| Bell, Nancy | 18 | f | William Bell |
| Bell, Alice | 13 | f | |
| Jones, Silvy | 15 | f | Wilson Jones |
| Jones, Sallie | 14 | f | |
| Jones, Florence | 14 | f | |
| Jones, Bunk | 16 | m | |
| Dixon, Robert | 13 | m | Ben Dixon |
| Dixon, Tobe | 9 | m | |
| Dixon, Nora | 8 | f | |
| Jones, Rin | 9 | m | Orphan |
| Jones, Rufus | 7 | m | Orphan |
| Jones, Lum | 5 | m | Orphan |
| Johnston, John | 18 | m | W. Wells |
| Chapman, William | 11 | m | Dave Chapman |
| Chapman, John | 9 | m | Dave Chapman |
| Chapman, W. | 11 | m | Chapman |
| Chapman Bur1 | 9 | f | Chapman |
| Chapman, Lillie | 7 | f | Chapman |
| Evans, Lewis | 18 | m | Joe Evans |
| Evans, Gus | 16 | m | |
| Evans, William | 12 | m | |
| Evans, Andrew | 7 | m | |
| Evans Mack | 5 | m | Joe Evans |
| Chapman, Y | 20 | f | Mose Chapman |
| Chapman, Frank | 20 | m | |
| Chapman Dilsey | 15 | f | |
| Chapman, Oliver | 11 | m | |
| Chapman, Albert | 11 | m | |
| Chapman, Silvey | 6 | f | Mose Chapman |
| Evans, Isabella | 13 | f | Willis Walker |
| Walker, Willie | 18 | m | |
| Walker, Josaphine | 16 | f | |
| Walker, Hardy | 14 | m | |
| Walker, Thomas | 11 | m | |
| Walker, Robin | 7 | f | |
| Walker, Ples | 3 | m | Willis Walker |
| Walker, Pernetta | 13 | f | J.W. Robinson |
| Walker, John | 11 | m | Morris Walker |
| Walker, Margaret | 9 | f | |
| Simmons, Della | 12 | f | |
| Toles, Oliver | 17 | m | Mrs. J. Lang |
| Toles, Joanna | 12 | f | M. Toles |
| Toles, Olivia | 9 | f | |
| Toles, Laura | 7 | f | M. Toles |
| Bealty, Jane | 15 | f | Prince Bealty |
| Bealty, Lizzie | 13 | f | |
| Bealty, Wallace | 5 | m | Prince Bealty |
| Stephens, Jarris | 12 | m | Daniel Stephens |
| Stephens, S. E. | 7 | f | |
| Stephens, Alafair | 5 | f | Daniel Stephens |
| McCarty, Eugene | 8 | m | Frank McCarty |
| Beal, Joe | 5 | m | William Beal |
| Williams, Cheek | 15 | m | Bob Williams |
| Williams, Dora | 14 | f | |
| Williams, John | 12 | m | |
| Williams, Lula | 10 | f | |
| Williams, Minnie | 5 | f | Bob Williams |
| Curry, Alice | 12 | f | Hannah Curry |
| Curry, Smith | 10 | m | Hannah Curry |
| Judge, Robert | 17 | m | Libsie Judge |
| Taylor, Andy | 17 | m | Hannah Taylor |
| Taylor, Martin | 12 | m | |
| Taylor, James | 10 | m | |
| Taylor, George | 7 | m | Hannah Taylor |
| Pelt, John | 15 | m | Alonzo Pelt |
| Pelt, Lincoln | 14 | m | |
| Pelt, Sallie | 11 | f | |
| Pelt, Maggie | 7 | f | |
| Pelt, Anderson | 5 | m | Alonzo Pelt |
| Watley, Mason | 16 | m | Allen Watley |
| Hamilton, S. | 7 | m | Marshal Hamilton |
| Hamilton, Caroline | 5 | f | Marshal Hamilton |
| Watts, Melton | 13 | m | Wesley Watts |
| Watts, Lula | 12 | f | |
| Watts, Jane | 10 | f | |
| Watts, Mary | 8 | f | Wesley Watts |
| Brown, Francis | 11 | f | Alford Brown |
| Brown, Frank | 6 | m | Alford Brown |
| Beason, Sigh | 14 | m | Doe Beason |
| Beason, Clara | 10 | f | |
| Beason, Dora | 7 | f | Doe Beason |
| Lacy, Silus | 18 | m | Ann Suttles |
| Lacy, Pennie | 13 | f | |
| Lacy, Alice | 10 | f | Ann Suttles |
| Wiley, Henry | 15 | m | Julia Wash |
| Wash, Loura | 19 | f | |
| Wash, Lucy | 11 | f | |
| Wash, Antney | 6 | m | Julia Wash |
| Watkins, Sam | 9 | m | Orphan |
| Hughes, N.C. | 7 | f | J.R. Johnson |
| Wells, Florence | 5 | f | Rose Wells |
| Thompson, Edward | 12 | m | Broach Thompson |
| Thompson, Syntha | 7 | f | Broach Thompson |
| Rigsby, Sylvania | 5 | f | T. A. Mervin |
| Chapman, Henry | 11 | m | T.A. Mervin |
| Evans, Scott | 12 | m | T.A. Mervin |
| Wilson, Eugenia | 7 | f | W.J. Wilson |
| Chapman, C. | 12 | m | Murrel Chapman |
| Chapman, Lucy | 9 | f | |
| Chapman, Adline | 8 | f | |
| Chapman, Fannie | 7 | f | |
| Chapman, Hannah | 5 | f | Murrel Chapman |
| Patterson, Florence | 17 | f | Bob Patterson |
| Patterson, Alex | 16 | m | |
| Patterson, James | 13 | m | |
| Patterson, Laura | 10 | f | |
| Patterson, Leah | 6 | f | |
| Patterson, West | 8 | m | |
| Patterson, Charley | 5 | m | Bob Patterson |
| Evans, Matilda | 17 | f | Ned Evans |
| Evans, Bob | 13 | m | Ned Evans |
| Maxey, Robert | 16 | m | Lizzy Judge |
| Evans, Ellen | 14 | f | Ales Evans |
| Evans, Leryene | 8 | f | |
| Evans, Sam | 10 | m | |
| Evans, Rose | 5 | f | Ales Evans |
| Watson, Elisa | 17 | f | Tom Watson |
| Watson, Thomas | 15 | m | |
| Watson, Henry | 13 | m | |
| Watson, William | 11 | m | |
| Watson, Marshall | 6 | m | Tom Watson |
| Thomas, Manda | 18 | f | Richard Thomas |
| Thomas, William | 15 | m | |
| Thomas, Thim | 11 | m | |
| Thomas, Mollie | 7 | f | |
| Thomas, Polly | 8 | f | |
| Thomas, J.L. | 5 | m | Richard Thomas |
| Davis, J.V. | 12 | f | Moses Davis |
| Davis, Ana | 10 | f | |
| Davis, Queen | 7 | f | Moses Davis |
| Thompson, Frank | 16 | m | Charles Thompson |
| Evans, Ben | 19 | m | Tom Evans |
| Evans, Mary J. | 13 | f | |
| Evans, John H. | 8 | m | |
| Evans, Lillie | 7 | f | |
| Evans, Eugene | 5 | m | Tom Evans |
| Cartledge, Carnelia | 7 | f | Emanuel Cartledge |
| Cartledge, Willie | 5 | m | Emanuel Cartledge |
| Williams, Amos | 17 | m | Sylvia Willams |
| Williams, Marshall | 15 | m | |
| William, Elisa | 8 | f | |
| Williams, Fannie | 15 | f | |
| Williams, L. | 7 | f | Sylvia Williams |
| Beal, Virgie | 7 | f | Maseo Beal |
| Evans, Emma | 18 | f | Ben Evans |
| Evans, Linda | 16 | f | |
| Evans, Alvin | 14 | m | |
| Evans, Andrew | 12 | m | |
| Evans, Elias | 10 | m | |
| Evans, Pleas | 9 | m | |
| Evans, Warren | 9 | m | |
| Evans, Arline | 5 | f | Ben Evans |
| Doolittle, Eli | 17 | m | Pickens Doolittle |
