altare colored school

On February 17, 1925, Denson Chapman and his wife Louiser Evans Chapman deeded to the trustees of Altare Colored School one acre of land to be used for school purposes. In the event that the land was no longer utilized for school purposes, it was to be returned to Denson and his wife.
At the Altare Colored School, the dedicated teachers for the school year in 1937 were Eunice Witherspoon and Corrine Gray, both of whom brought unique perspectives and teaching styles to the classroom environment. Their commitment to education was evident as they worked tirelessly to ensure that each student received a thorough and well-rounded instruction. In that year, it was reported that there were more colored teachers than needed, which highlighted both the growing demand for quality education in the community and the challenges faced by these educators in terms of job placements.1 This surplus of qualified teachers underscored the community’s emphasis on education, reflecting a broader commitment to fostering a space where students could thrive academically and socially, despite the prevailing social and economic challenges of the time.
County: Newton, town: Newton, School District: calhoun consolodated
school records 1927
| Parents or Guardians | Children | Age | Gender |
|---|---|---|---|
| Henry Arrington | Mary Lou | 14 | Female |
| Herbert | 12 | Male | |
| Ambus | 10 | Male | |
| Purvis | 5 | Male | |
| Cora Lee | 8 | Female | |
| Arleare Arrington | Eugene | 17 | Male |
| Burrell (Bud) Arrington | Bairl | 15 | Male |
| Aaron Arrington | Jessie Ree | 9 | Female |
| Adaline | 6 | Female | |
| Albert | 7 | Male | |
| John Coleman | Flossie | Female | |
| Girth | 9 | Female | |
| Flora | 8 | Female | |
| Emma | 12 | Female | |
| Caimba | 16 | Male | |
| Brown | 14 | Male | |
| Willie Coleman | Virginia | 16 | Female |
| Lucinda Chapman | Sabh | 17 | Female |
| Julia | 18 | Female | |
| William | Male | ||
| Walter | Male | ||
| Earnest | 9 | Male | |
| Joe Coleman | Spurgeon | 10 | Male |
| Minnie | 6 | Female | |
| Hennie Evans | Mathew | 5 | Male |
| Lena Evans | Rosa Lee | 5 | Female |
| Ida Evans | Essie Mae | 5 | Female |
| Annie Evans | Frances | 14 | Female |
| B.G. | 12 | Male | |
| T.G. | 5 | Male | |
| Cleo | 8 | Male | |
| Cleveland | 8 | Male | |
| Ben Evans | Ben | 9 | Male |
| Christine | 7 | Female | |
| Leola Evans | Mattie Lee | 7 | Female |
| Ruthan Evans | Steve | 13 | Male |
| Warren Evans | Lettie | 7 | Female |
| Virgie | 11 | Female | |
| Abb Evans | Willie | 14 | Male |
| Nathan Evans | Elma | 14 | Male |
| Eligah Evans | Hattie | 16 | Female |
| Fred | 13 | Male | |
| Eligah, Jr. | 11 | Male | |
| Charlie | 6 | Male | |
| Sam Flowers | Minnie | 14 | Female |
| Pennie | 13 | Female | |
| Lela Mae | 11 | Female | |
| Mollie Hardy | Crump | 13 | Male |
| R.L. | 9 | Male | |
| Mary Hilton | Ora | 16 | Female |
| Pearline | 13 | Female | |
| Essie Lee | 12 | Female | |
| Alzona | 7 | Male | |
| Zetha | 6 | Female | |
| Lindy Jefferson | Tommie | 12 | Male |
| Valeria Jackson | Odessa | 14 | Male |
| Ella Johnson | Angie Lee | 11 | Female |
| Frank Hardy | Bill | 14 | Male |
| Emma Lewis | James | 18 | Male |
| Ramzay Ratliff | Melton | 7 | Male |
| Welton | 7 | Male | |
| Annie | 10 | Female | |
| Hattie | 13 | Female | |
| Callie | 15 | Female | |
| Sarah Salter | Ozelle | 14 | Female |
| Hettie | 10 | Female | |
| John Sumerall | Johnny | 9 | Male |
| Ophelia Thornton | Leroy | 10 | Male |
| Essie Mae | 12 | Female | |
| Dasie Lee | 17 | Female | |
| Eunice | 16 | Female | |
| Annie Walker | T.J. | 6 | Male |
| Lemmie Wheaton | Katie | 14 | Female |
| Frances | 6 | Female | |
| Virinda Walker | Leva | 5 | Female |
| Sam Walker | Ernest | 7 | Male |
| Aron | 5 | Male | |
| Will Walker | Willie | 18 | Male |
| Mary Wheaton | Beatrice | 12 | Female |
| Lula Mae | 10 | Female | |
| Mary Wheaton | Garthy | 7 | Male |
| Emily Walker | Clayton | 6 | Male |
| Plez Walker | Mary | 14 | Female |
| Beadie | 13 | Male | |
| Pastells | 5 | Male | |
| Zettie | 7 | Male | |
| Melinda Watson | Alberta | 17 | Female |
| Denson Chapman | Hosea | 15 | Male |
| J.C. | 11 | Male | |
| Randolph | 13 | Male | |
| Odessa | 5 | Female | |
| Burrell Bud Arrington | Mattie | 17 | Female |
County: Newton, town: Newton, School District: altare
school records 1935
| Parents or Guardians | Children |
|---|---|
| Arrington, Henry | Arrington, Wardell |
| Arrington, Charlie | |
| Arrington, Curtis | |
| Arrington, Purvis | |
| Arrington, Sadie | |
| Arrington, Marion | |
| Brown, Willie M. | Brown, Addie Lee |
| Brown, Virginia | Brown, Effie Mae |
| Brown, Flossie | |
| Brown, Sam | |
| Brown, Carol | |
| Chapman, Cleve | Chapman, Lucinda |
| Chapman, Lillie Mae | |
| Chapman, Virgie | |
| Chapman, S.J. | |
| Chapman, John | |
| Chapman, Frank | Chapman, Shelton |
| Chapman, Olive | Chapman, Wilbert |
| Coleman, Carmon | Coleman, Grace Etta |
| Coleman, Mary Jane | |
| Coleman, Joe | Coleman, Joe Willie |
| Coleman, Lela | |
| Coleman, Rutha Mae | |
| Coleman, Eliza | |
| Coleman, Essie | |
| Coleman, Mary | |
| Coleman, Will | Coleman, Charlie |
| Coleman, Willie | |
| Coleman, Albert | |
| Coleman, Ida Ruth | |
| Culpepper, J.D. | Culpepper, Ervin |
| Culpepper, Mary | |
| Darby, Oscar | Darby, L.D. |
| Brown, | Brown, Archie Lee |
| Jordan, | Jordan, Lucy B. |
| Evans, Alonzo | Evans, Archie Lee |
| Evans, Mattie Lou | |
| Evans, Arch | Evans, Mary Jane |
| Evans, Henry | Evans, Mary Louise |
| Evans, Lillie Mae | Evans, Lettie Mae |
| Evans, J.B. | Evans, Willie |
| Evans, J.T. | |
| Evans, Dorothy Lee | |
| Evans, Bobby Neal | |
| Evans, Lem | Evans, Carrie Ruth |
| Evans, Lemon | Evans, W.S. |
| Evans, J.W. | |
| Evans, Lemon | |
| Evans, J.Q. | |
| Evans, Willie Lee | |
| Evans, Lula Mae | |
| Evans, Rosie | |
Other students that attended the Altare Colored School were as follows:
- The Newton Record, Thu. Jul 01, 1937. ↩︎