
The cemetery at Union Chapel is one of the oldest black cemeteries in Newton County with the earliest grave recorded in 1894. This gravesite was maintained by members of both Jerusalem and Union Chapel Church.

| In Memory of | Birth/Death | Aged | Cause of Death |
|---|---|---|---|
| Anderson, Beddie Hardy | 1906-1982 | 76 | Unknown |
| Anderson, John L. Selby, Sr. | 1896-1960 | 64 | Unknown |
| Anderson, Marshall, Jr. | 1941-1967 | 26 | Unknown |
| Anderson, Marshall, Sr. | 1902-1976 | 74 | Unknown |
| Anderson, Nora Lee Belt | 1919-2009 | 90 | Unknown |
| Anderson, Tom | 1860-1929 | 69 | Unknown – No medical attendant |
| Adkins, Garfield | 1885-1917 | 32 | Appendicitis |
| Adkins, Jesse | 1874-1941 | 67 | Unknown |
| Adkins, Mitchell | 1860-1920 | 60 | Enlarged Prostate |
| Adkins, Thomas, Jr. | 1884-1932 | 48 | Tuberculosis |
| Atkins, L.J. | 1917-1918 | 10 months | Unknown |
| Atkins, Maud | 1910-1918 | 8 | pneumonia |
| Atkins, Sherman | 1916-1917 | 1 | Colitis |
| Atkins, Thomas | 1812-1896 | 84 | Unknown |
| Atkins, Zeola | 1922-1923 | 1 | Colitis |
| Barks, Manerva | 1832-1915 | 83 | Unknown |
| Beamon, Minnie Lee Williams | 1916-1984 | 68 | Unknown |
| Bender, Christine McNair | 1927-2008 | 81 | Unknown |
| Bender, George “T.H.” | 1946-2002 | 56 | Unknown |
| Bender, Vila Burns | 1888-1918 | 30 | Tuberculosis |
| Berry, Geneva Evans | 1898-1920 | 21 | Tuberculosis |
| Berry, I.L. | 1914-1914 | 24 days | Bold Hives |
| Billingsley, Dan Richard | 1928-1968 | 40 | Unknown |
| Billingsley, Dewitt | 1899-1965 | 66 | Unknown |
| Billingsley, Dora | 1901-1928 | 27 | Unclear |
| Billingsley, Zena Mae Hopkins | 1904-1994 | 90 | Unknown |
| Black, William | 1870-1952 | 82 | Unknown |
| Blalock, Harriet | 1838-1939 | 100 | Cerebral hemorrhage, High Blood Pressure |
| Blalock, Isaac “Ike” | 1862-1946 | 84 | Unknown |
| Blalock, Mary Francis Young | 1873-1948 | 75 | Unknown |
| Blalock, Mattie Evans | 1893-1919 | 25 | Tuberculosis |
| Blalock, Varena Banks | 1860-1908 | 48 | Unknown |
| Bobbett, Addie Moore | 1901-1925 | 23 | Complications after childbirth |
| Bobbett, Chester | 1901-1982 | 81 | Unknown |
| Bobbett, Hattie Williams | 1881–1973 | 92 | Unknown |
| Bobbett, Lewis | 1889-1929 | 40 | Tuberculosis |
| Bobbett, Luella Evans | 1901-2002 | 101 | Unknown |
| Bobbett, William Warren | 1874-1969 | 94 | Unknown |
| Boykin, John Lester | 1900-1966 | 66 | Unknown |
| Bridges, James | 1911-1997 | 86 | Unknown |
| Bridges, Kattie Mae Collier | 1919-2008 | 89 | Unknown |
| Bridges, Lewis | 1934-1992 | 58 | Unknown |
| Bridges, Percy Lee | 1940-2003 | 63 | Unknown |
| Brisco, Eugene | 1874-1951 | 77 | Unknown |
| Brisco, Jenny Garr | 1863-1950 | 87 | Unknown |
| Brisco, Laura Malone | 1845-1900 | 55 | Unknown |
| Brooks, Lula Grace Rhodes | 1875-1917 | 42 | Homicide – Gun shot wound by husband |
| Brooks, Mamie Evans | 1923-1993 | 70 | Unknown |
| Broughten, Rebecca Nelson | 1915-1970 | 55 | Unknown |
| Brown, Sudie McElroy | 1914-1984 | 70 | Unknown |
| Brown, Will | 1894-1980 | 86 | Unknown |
| Bruce, Robert James | 1918-1981 | 63 | Unknown |
| Caples, Wortley Inez Whitehead | 1907-2000 | 93 | Unknown |
| Charles, Dock Infant Son | 1920-1920 | 0 | Stillborn |
| Collier, Charley | 1892-1920 | 28 | Influenza |
| Collier, Eddie | 1889-1969 | 80 | Unknown |
| Collier, Emma McElroy | 1893-1973 | 80 | Unknown |
| Collier, Judie May | 1914-1916 | 2 | Colitis |
| Collier, Laura Black | 1863-1946 | 83 | Unknown |
| Collier, Patrick (Pat), Sr. | 1848-1913 | 65 | carcinoma of the liver |
| Crawford, Mae Nell Billingsley | 1929-2002 | 73 | Unknown |
| Crosby, Tammy | 1994-1996 | 1 | House Fire |
| Crosby, Victoria | 1975-1996 | 20 | House Fire |
| Curry, Annie Pearl Hardy | 1946-2009 | 63 | Unknown |
| Curry, Carlton | 1888-1962 | 74 | Unknown |
| Curry, Carlton Infant Daughter | 1913-1913 | 0 | Stillborn |
| Curry, Carlton Infant Son | 1925-1925 | 0 | Stillborn |
| Curry, Elbert | 1922-1923 | 10 m. | Colitis |
| Curry, Eugene Carleton | 1916-1918 | 2 | Peritonitis |
| Curry, Jake, Sr. | 1846-1925 | 79 | Diabetes |
| Curry, Maggie Windham | 1880-1972 | 92 | Unknown |
| Curry, Omigene | 1930-1943 | 12 | Anemia |
| Curry, Sarah Windham | 1865-1928 | 63 | Diabetes Mellitus |
| Curry, Sarah Williams | 1893-1969 | 76 | Unknown |
| Curry, Swanson | 1901-1923 | 22 | Tuberculosis and Syphilis |
| Davis, Arthur Eugene | 1918-1918 | 0 | Immature Birth |
| Davis, Mattie Lee Curry | 1900-1967 | 67 | Unknown |
| Dawson, Lida Infant Daughter | 1917-1917 | 0 | Stillborn |
| Dawson, Lida Collier | 1882-1917 | 35 | Bright’s Disease |
| Denson, Thelma Whitehead | 1918-1992 | 74 | Unknown |
| Dobbins, Ann | 1855-1920 | 65 | Dropsy |
| Dobbins, Annie Adkins | 1881-1919 | 38 | Influenza |
| Dobbins, John | 1873-1919 | 46 | Influenza |
| Donald, Addie B Ware | 1898-1941 | 42 | Unknown |
| Donald, Allen | 1929-1929 | 0 | Premature |
| Donald, Willie James | 1927-1927 | 3 m. | Pneumonia |
| Dukes, Arthur David, Jr. | 1936-1967 | 31 | Gunshot Wound |
| Dukes, Arthur, Sr. | 1909-1984 | 75 | Unknown |
| Dukes, Grenada Simmons | 1927-2023 | 96 | Unknown |
| Dukes, J.C. | 1942-2018 | 74 | Unknown |
| Dukes, James | 1972-1996 | 23 | House Fire |
| Dukes, Robert Lee | 1924-1980 | 56 | Unknown |
| Dukes, Rosie Lee Watkins | 1912-1995 | 83 | Unknown |
| Dunn, Francis Simmons | 1886-1921 | 35 | Gunshot Wound |
| Ellis, Ora Lee Mitchell | 1924-2014 | 89 | Unknown |
| Eubanks, Annie Laura Collier Johnson | 1911-1985 | 74 | Unknown |
| Evans, Albert | 1896-1986 | 89 | Unknown |
| Evans, Alex | 1891-1913 | 21 | Shot to death |
| Evans, Allice | 1911-1914 | 3 | Burned to Death |
| Evans, Alsena Williams | 1871-1972 | 101 | Unknown |
| Evans, Armanda Harris | 1906-1991 | 85 | Unknown |
| Evans, Ben | 1839-1904 | 65 | Unknown |
| Evans, Benjamin | 1913-1914 | 1 | No Physician Attended |
| Evans, Betsy Curry | 1872-1916 | 44 | Cancer of the Stomach |
| Evans, Carson | 1922-1924 | 2 | Burned |
| Evans, Charlie | 1949-1993 | 44 | Unknown |
| Evans, Charlie, Jr. | |||
| Evans, Charlie Lewis | |||
| Evans, Charlie W., Sr. | 1932-2009 | 77 | Unknown |
| Evans, Chas | |||
| Evans, Daisy Bell | |||
| Evans, Ed | 1920-1990 | 70 | Unknown |
| Evans, Elizabeth Moncrief | 1909-2014 | 105 | Unknown |
| Evans, Ella | |||
| Evans, Elmo | 1909-1972 | 63 | Unknown |
| Evans, Fannie Evans | 1902-1964 | 62 | Car Accident |
| Evans, Felsia Diane | Car Accident | ||
| Evans, Flora Mae Dukes | 1951-1996 | 45 | House Fire |
| Evans, Francis Wheaton | 1920-1986 | 66 | Unknown |
| Evans, Frankie Curry | 1891-1965 | 74 | Unknown |
| Evans, Freenell | 1928-1983 | 55 | Unknown |
| Evans, Huey, Sr. “Blue” | |||
| Evans, Infant | |||
| Evans, Infant Son | |||
| Evans, Irma Lee | 1933-1943 | 9 | Pneumonia – Influenza |
| Evans, James A. | 1891-1969 | 78 | Unknown |
| Evans, Jimmie Jr. | |||
| Evans, John | |||
| Evans, John Elbert | 1929-1930 | 2 month | Unknown – No Doctor |
| Evans, Johnny Lee | 1939-1977 | 38 | Unknown |
| Evans, Joseph | 1937-1983 | 45 | Unknown |
| Evans, Latoya | 1982-1996 | 13 | House Fire |
| Evans, Mable | |||
| Evans, Malachi | 1956-2020 | 63 | Unknown |
| Evans, Mattie Mae Moore | 1921-1986 | 65 | Unknown |
| Evans, Mattie Mae Williams | |||
| Evans, Nancy Scott | 1909-1997 | 88 | Unknown |
| Evans, Nancy Watkins | 1847-1954 | 107 | Unknown |
| Evans, R.E., Jr. | |||
| Evans, Rob | 1874-1953 | 79 | Unknown |
| Evans, Robert, Jr. | 1915-1915 | 1 month | Bold Hives |
| Evans, Robert E. | |||
| Evans, Sallie Curry | 1898-1972 | 74 | Unknown |
| Evans, Lillie “Sallie” Cooper Bobbett | 1874-1966 | 92 | Unknown |
| Evans, Sam | 1895-1970 | 75 | Unknown |
| Evans, Thomas Jr. | 1904-1995 | 91 | Unknown |
| Evans, Tom Jefferson | 1870-1955 | 84 | Unknown |
| Evans, Trudie Sims | |||
| Evans, Viola Mitchell | 1913-1984 | 71 | Unknown |
| Evans, Virginia Dare Whitehead | 1924-2004 | 80 | Unknown |
| Evans, William, Jr. | 1893-1973 | 80 | Unknown |
| Evans, William, Sr. | 1880-1965 | 85 | Unknown |
| Evans, Willie Alvin | |||
| Evans, Willie James | |||
| Evans, Willie Lee | 1935-1996 | 61 | House Fire |
| Evans, Willie Ellis | |||
| Fickling, Pink | |||
| Flowers, Neomi McDaniel | |||
| Fraiser, Ann | |||
| Freeman, Judith Billingsley | 1932-2008 | 76 | Unknown |
| Gary, Artie | |||
| Gary, Jasper | |||
| Gray, Levon L. | |||
| Grayson, Archie Lee | |||
| Green, Lathan | |||
| Hardy, Infant Son | |||
| Hardy, Willie James | 1950-2013 | 63 | Unknown |
| Harris, Cleveland | |||
| Harris, Nancy Anderson | 1894-1968 | 74 | Unknown |
| Hayes, Jack | |||
| Hill, Francis | |||
| House, Viola Nelson | 1902-1961 | 59 | Unknown |
| Hoye, Frankie Campbell | |||
| Hudson, Infant Daughter | |||
| Humphreys, Ivilla May | |||
| Hunt, Linedell | |||
| Ivey, Infant Son | |||
| Ivey, Sue McKennis | |||
| Jackson, Jessie | |||
| Jackson, L.B. | 1910-1996 | 86 | Unknown |
| Jackson, Mary Alice Blalock | 1900-1988 | 88 | Unknown |
| Jackson, Mary Ruth Williams | 1909-1993 | 83 | Unknown |
| Jefferson, Rebecca E. Collier | 1886-1973 | 87 | Unknown |
| Johnson, Carl | |||
| Johnson, Charlie Bee | 1905-1954 | 49 | Unknown |
| Johnson, Edward | |||
| Johnson, Elvie Eliza Edward | |||
| Johnson, Annie Louise Infant Daughter | 1928-1928 | 0 | Stillborn |
| Johnson, Infant Son | |||
| Johnson, J.B. | |||
| Johnson, Omer Jene | |||
| Jones, Mary Ella Evans | 1930-1995 | 64 | Unknown |
| Jordan, Carrie Lee | |||
| Jordan, Della Sharp | |||
| Jordan, Francis | |||
| Jordan, Infant Daughter | |||
| Kidd, Annie Laura Evans | 1915-1964 | 49 | Car Accident |
| Kidd, Ezelle | |||
| Kidd, James | |||
| Kidd, Jim | |||
| Kidd, Lydia Whitehead | 1887-1922 | 35 | Tuberculosis |
| Kidd, Victor | |||
| Lee, Robert and Birdie Neddum Infant Daughter | 1915-1915 | 0 | Stillborn |
| Leonard, Crossie Barks Billingsley | 1865-1958 | 93 | Unknown |
| Leonard, Sam | 1844-1915 | 71 | Old Age – No Doctor in Attendance |
| Lyles, Mary Lee | |||
| Lyles, Nathan | |||
| Lyles, Roger Lee | |||
| Lyles, Rufus | |||
| Mann, Anderson “A.D.” | |||
| Mann, Dave | |||
| Mann, Herbert | |||
| Mann, Joanna McElroy | 1873-1959 | 86 | Unknown |
| Mann, Mamie Evans | 1894-1966 | 71 | Unknown |
| Mann, Richard D. | |||
| Mann, Richard Earl | |||
| Marshal, James | |||
| Marshall, Louise | |||
| McCall, Willie Turner | |||
| McCord, Carrie Windham | |||
| McCord, S.D. | |||
| McDaniel, Isaac “Ike” | |||
| McDonald, Estella Nelson | 1903-1989 | 86 | Unknown |
| McDonald, Jerlean Curry | 1930-1989 | 58 | Unknown |
| McDonald, John | |||
| McDonald, L.B. | |||
| Patterson, Parilee McCarty McDonald | |||
| McElroy, Benjamin James | 1928-1950 | 22 | Killed in Korean War |
| McElroy, Marcella Sharpe | 1886-1918 | 32 | Piles |
| McElroy, Otis | 1898-1969 | 71 | Unknown |
| McFarland, Infant Daughter | |||
| McGowan, Henry James | |||
| McGowan, Ozell Salter | |||
| McNair, Candis Beddingfield | 1891-1985 | 94 | Unknown |
| McNair, Daron Eugene | |||
| McNair, Elton | |||
| McNair, Louise Kidd | |||
| McNair, Ned | 1914-1987 | 73 | Unknown |
| McNair, Selester | 1920-2009 | 89 | Unknown |
| Mills, Maukey | |||
| Mills, Walter | |||
| Milton, Hattie Curry | 1898-1922 | 24 | Peritonitis – appendicitis |
| Mitchell, David | 1900-1980 | 80 | Unknown |
| Mitchell, Corean Adams | 1887-1966 | 79 | Unknown |
| Mitchell, Glover Lee | 1900-1967 | 67 | Unknown |
| Mitchell, Randall Infant Daughter | 1918-1918- | 0 | Stillborn |
| Mitchell, Randall Infant Son | 1916-1916 | 0 | Stillborn |
| Mitchell, Rosie Beal | 1878-1918 | 40 | Nephritis |
| Mitchell, Wyatt | 1906-1930 | 24 | Homicide |
| Moffett, Angie Blalock | 1896-1981 | 85 | Unknown |
| Monday, Ike | |||
| Moore, Albert | |||
| Moore, Annie | |||
| Moore, Annie Mae Collier | 1900-1965 | 65 | Unknown |
| Moore, Benjamin Boose, Jr. | 1873-1936 | 63 | Chronic Nephritis |
| Moore, Bennie | |||
| Moore, Curtis | |||
| Moore, Gilbert | 1898-1977 | 79 | Unknown |
| Moore, Gilbert Infant Son | 1927-1927 | 0 | Stillborn |
| Moore, Henry M. | 1884-1940 | 56 | Stroke |
| Moore, James | 1928-1929 | 1 | Influenza – Pneumonia |
| Moore, Judie Adline | |||
| Moore, Judy Beale | 1872-1924 | 52 | Tuberculosis |
| Moore, Lizzie | |||
| Moore, Phillip | 1895-1963 | 68 | Unknown |
| Moore, Tennie Currie | 1896-1970 | 74 | Unknown |
| Moore, Velma | 1907-2000 | 93 | Unknown |
| Morgan, Eliza | |||
| Morrow, Lucy Mae Hardy | 1933-1973 | 39 | Unknown |
| Morrow, Lillian | |||
| Morrow, Robert | |||
| Murry, Queenie J. Riser | |||
| Nash, Ruthie Lee | |||
| Needham, Infant Daughter | |||
| Nelson, Ethel Robinson | |||
| Nelson, Matthew Infant Son | 1913-1913 | 0 | Stillborn |
| Nelson, Minnie Moore | 1874-1960 | 86 | Unknown |
| Nichols, Willie | |||
| Norman, Mary Etta Riser | |||
| Norman, Polly Whitehead | 1878-1920 | 42 | Pellagra |
| Pace, Chas and Birdie Neddum Infant Son | 1914-1914 | 0 | Stillborn |
| Patrick, Ella McDonald | |||
| Patrick, Lizzie Vance | |||
| Patrick, Parks | |||
| Peoples, Ellen | |||
| Presson, Joe Lee | |||
| Ratcliff, Infant Daughter | |||
| Revish, Luada Mae Whitehead | 1912-1951 | 39 | Unknown |
| Riley, Willie A. | |||
| Riser, David | |||
| Riser, Della | |||
| Roberts, Lucille Evans | |||
| Robinson, Leethanial | |||
| Rodgers, Jim | |||
| Rogers, Lawrence | 1853-1939 | 88 | nephritis- old age |
| Russer, Infant Daughter | |||
| Russer, Isah | |||
| Russer, Jessie Collier | 1891-1914 | 23 | Tuberculosis |
| Russer, Moree | |||
| Salter, Linnie | |||
| Salter, Sarah | |||
| Satchel, Wiley | |||
| Shoemake, Sue | |||
| Simmons, Archie Harvey, Sr. | 1898-1981 | 83 | Unknown |
| Simmons, Ella | |||
| Simmons, Mary Thompson Chapman | 1859-1963 | 104 | Unknown |
| Simmons, Morris | 1844-1910 | 66 | Unknown |
| Simmons, Otto Ebeneezer | 1904-1971 | 67 | Carcinoma of the esophagus |
| Simmons, Poena | |||
| Simmons, Rena Bell Evans | 1900-1978 | 78 | Unknown |
| Sims, Trudie | |||
| Slaughter, Edd | |||
| Talbert, James | |||
| Tanner, Jimmie L. | |||
| Taylor, Gus | |||
| Tingle, Aubrey Frances | |||
| Tolson, Mandy | |||
| Tolson, Mike | |||
| Tolson, Ruth | |||
| Townsell, Infant Son | |||
| Turner, Hellean Denise Evans | |||
| Vance, Louisa McDuff | |||
| Verry, Willman | |||
| Walker, Charles | |||
| Walker, Clifton | |||
| Walker, Emma Ooten | |||
| Walker, Fred | 1904-1978 | 74 | Unknown |
| Walker, Hannah | |||
| Walker, J.P. | |||
| Walker, Nick Earnest | |||
| Walker, Rhoda | |||
| Walker, William | |||
| Ware, Horace | 1891-1905 | 14 | Unknown |
| Ware, Laura Cooper | 1870-1927 | 56 | Uterine Cancer |
| Ware, Mary Ann McFarland | |||
| Ware, Richard “R.D.” | 1868-1929 | 60 | Poisoning |
| Ware, Richard David, Jr. | 1895-1918 | 23 | Pneumonia |
| Ware, William | |||
| Wash, Harrietta | |||
| Watkins, Cintha | |||
| Watkins, Geneva, Jr. | |||
| Watkins, Nina McDowel | |||
| Whitehead, Ambrose | 1876-1960 | 84 | Unknown |
| Whitehead, Andrew Diow | 1903-1976 | 73 | Unknown |
| Whitehead, Archelaus, Sr. | 1916-1986 | 70 | Unknown |
| Whitehead, Elijah J. | 1921-2001 | 80 | Unknown |
| Whitehead, Iva Etta Pittman | |||
| Whitehead, Litha “Delcia” | 1902-1920 | 18 | Influenza and pneumonia |
| Whitehead, Marietta Walker | 1879-1968 | 89 | Unknown |
| Whitehead, Marioneth K. | |||
| Whitehead, Napolean Gabriel | 1852-1920 | 68 | Heart Disease |
| Wilkerson, Infant Son | |||
| Williams, Daisy Marie Hodges | |||
| Williams, Eddie C. | 1942-1976 | 33 | Unknown |
| Williams, Eula Kidd | 1926-1962 | 36 | Unknown |
| Williams, Guss Garfield | 1883-1968 | 85 | Unknown |
| Williams, Jerome | |||
| Williams, Johnie | |||
| Williams, Laura Walsh | |||
| Williams, Lula | |||
| Williams, Nick | 1847-1925 | 78 | Enlarged prostate gland |
| Williams, Oscar | 1905-1920 | 15 | Influenza |
| Wilson, Nancy | |||
| Windham, Clarence | 1880-1923 | 43 | Asthma and Dropsy |
| Windham, Hannah | 1830-1913 | 83 | Apoplexy (Stroke) |
| Wooten, Infant Son | |||
| Wooten, Sabra Johnson |